Quick Details
Brand Name: |
Friends Engineering |
Product Description
Die Cutting Machine
Features:
All shafts are from EN-8/9 steel and pins are grounded & bushes from Phosphorus Bronze Alloy.
All bearings are of SKE/NBC/NACHI only.
Fail-safe combination clutch brakes system with adjustable system (up to microns).
Specifications:
Size (cm): 51×66, 56×82, 64×94, 73×101.5, 81×107, 94×130, 101x129,93x137, 107x158, 132×189, 132x208, 132x278
Inside Chase (In): 20×26, 22×32, 25×37, 29×40, 33×43, 37×51, 40x51, 40x54, 42x62, 53×73, 52x82 52x92
Platen Size (cm): 56×71, 61×86, 71×101, 81×109, 89×114, 101.5×137 109x137, 101x144, 114x165, 142×193, 142x216, 142x239
(inches): 22×28, 25×35, 28×40, 32×43, 36×46, 40×54, 43x54 43x57 45x65, 56×76, 55x85, 55x95
H.P.Reqd.: 3, 3, 5, 5, 7.5, 7.5, 7.5, 7.5, 10, 15, 15, 20
Impr/hr: 1800, 1700, 1500, 1400, 1300, 1100, 1050, 1050, 1000, 800, 750, 700
Wt. approx. (Tons): 2.6, 3.4, 4, 4.5, 5.5, 6.5, 7, 7.5, 9.5, 13.5, 15.5 18
Area reqd. (cm): 188×150×157, 188×167×147, 198×188×152, 196×188×160, 233×198×167, 228×208×180, 228x208x180, 228x215x180, 241x241x203, 267×267×218, 267x292x218, 267x317x278
Images
Videos
View Quote.
Average user rating
0 / 5